
| # | Name | Qualification | Subject Handled |
|---|---|---|---|
| 1 | Antony S | M A , B.ED, BTh, BPh | Social Science |
| 2 | MAHALAKSHMI KHANAGOUDAR | MSC B.ED | science |
| 3 | PRACHI PRASAD | BA, D.Ed,DIPLOMA IN MONT | ALL SUBJECTS |
| 4 | MADHAVI NADIG | B.SC , B.ED | Mathematics |
| 5 | L M SEETHA LAKSHMI | M A B.ED | Kannada |
| 6 | B N MANJULA | MA B.ED | English |
| 7 | SWATHI | B.COM SPCL.B.ED | SPECIAL EDUCATOR |
| 8 | RUKHMINI | MA , DIP IN MONTESSORI | ART AND CRAFT |
| 9 | SMITHA | M.COM, DIP IN MONTESSORI | ALL SUBJECTS |
| 10 | KRISHNAN | BSC, B.LIB | LIBRARIAN |
| 11 | Mohammed Safiulla Z | MSc,BEd(CBZ) | Science |
| 12 | Rumana Sacher | MA Literature | Social Science |
| 13 | Savitha | BSc, BEd | Mathematics |
| 14 | Padmashree. K | MA, BEd | Hindi |
| 15 | Anand | BA , BPed | Physical Education |
| 16 | Shanthi Priya | BA, BEd | English and EVS |
| 17 | Thanvia Prasanna | BA, Diploma in Montessori | All Subjects |
| 18 | Rashmi | BE | Computer Science(ICT) |
| 19 | Keerthana | BSc, BEd | EVS,Hindi,Science |
| 20 | Hima Haridas.P | B.Tech,MBA | Computer Science |
© copyright 2025 RAINBOW PUBLIC SCHOOL, MYSURU.
Designed by : : jdi solutions