
| # | Name | Qualification | Subject Handled |
|---|---|---|---|
| 1 | Antony S | M A , B.ED, BTh, BPh | Social Science |
| 2 | MAHALAKSHMI KHANAGOUDAR | MSC B.ED | science |
| 3 | MADHAVI NADIG | B.SC , B.ED | Mathematics |
| 4 | L M SEETHA LAKSHMI | M A B.ED | Kannada |
| 5 | RUKHMINI | MA , DIP IN MONTESSORI | ART AND CRAFT |
| 6 | SMITHA | M.COM, DIP IN MONTESSORI | ALL SUBJECTS |
| 7 | Padmashree. K | MA, BEd | Hindi |
| 8 | Anand | BA , BPed | Physical Education |
| 9 | Shanthi Priya | BA, BEd | English and EVS |
| 10 | Thanvia Prasanna | BA, Diploma in Montessori | All Subjects |
| 11 | Rashmi | BE | Computer Science(ICT) |
| 12 | Aruna .L | MA, M.ED | Kannada |
| 13 | Payal Agarwal | BSC, MONTESSORI | English and Maths |
| 14 | Spoorthi .S | Msc, B.ED | Maths |
| 15 | BHAVYA G.P | BA, DED | EVS |
| 16 | ROHINI S.G | BSC, D.ED | EVS and Maths |
| 17 | NAYANTARA SATRE | BSC, BED | Maths |
| 18 | STEVEN ASHLEY GOMES | MA, BED | English |
| 19 | MANJULA RAJANNA | B.COM, BA | Kannada Maths and Hindi |
| 20 | SARALA KUMARI .B | MSC, M.ED, MPH | Science |
© copyright 2025 RAINBOW PUBLIC SCHOOL, MYSURU.
Designed by : : jdi solutions